Grid Stats - New Nodes & Utilization Overview

February 5 – 12

Total new: 22

  • Netherlands: 7
  • Belgium: 1
  • Ukraine: 9
  • United States: 1
  • Germany: 2
  • Philippines: 2

Total Capacity

Online nodes: 1747
Sleeping nodes: 558
Total nodes: 2305

Change
Cores 58,094 0.95%
RAM 427,594 GB 0.88%
SSD 8,522,622 GB -0.51%
HDD 22,654,309 GB 0.11%

Utilization

Mainnet Utilization

Cores 1,758 / 57,390 (3.06%)
RAM 2,574 / 379,789 GB (0.68%)
SSD 71,582 / 8,454,455 GB (0.85%)
HDD 1,164 / 22,416,262 GB (0.01%)

Testnet Utilization

Cores 80 / 704 (11.36%)
RAM 224 / 4,940 GB (4.53%)
SSD 2,991 / 18,667 GB (16.02%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 1,838 / 58,094 (3.16%)
RAM 2,798 / 384,728 GB (0.73%)
SSD 74,573 / 8,473,122 GB (0.88%)
HDD 1,164 / 22,654,309 GB (0.01%)
1 Like

February 12 – 19

Total new: 16

  • Netherlands: 7
  • Belgium: 2
  • Poland: 1
  • United States: 2
  • Ukraine: 1
  • Australia: 2
  • United Kingdom: 1

Total Capacity

Online nodes: 1756
Sleeping nodes: 560
Total nodes: 2316

Change
Cores 58,440 0.6%
RAM 433,464 GB 1.37%
SSD 8,603,792 GB 0.95%
HDD 22,600,312 GB -0.24%

Utilization

Mainnet Utilization

Cores 2,059 / 57,736 (3.57%)
RAM 2,733 / 385,071 GB (0.71%)
SSD 74,222 / 8,535,389 GB (0.87%)
HDD 1,164 / 22,362,265 GB (0.01%)

Testnet Utilization

Cores 86 / 704 (12.22%)
RAM 234 / 4,940 GB (4.74%)
SSD 3,063 / 18,667 GB (16.41%)
HDD 1 / 238,047 GB (0.0%)

Total Utilization

Cores 2,145 / 58,440 (3.67%)
RAM 2,967 / 390,010 GB (0.76%)
SSD 77,285 / 8,554,056 GB (0.9%)
HDD 1,165 / 22,600,312 GB (0.01%)
1 Like

February 19 – 26

Total new: 10

  • Netherlands: 6
  • United States: 2
  • United Kingdom: 1
  • Vietnam: 1

Total Capacity

Online nodes: 1722
Sleeping nodes: 608
Total nodes: 2330

Change
Cores 58,952 0.88%
RAM 432,876 GB -0.14%
SSD 8,592,596 GB -0.13%
HDD 22,370,619 GB -1.02%

Utilization

Mainnet Utilization

Cores 2,408 / 58,256 (4.13%)
RAM 2,864 / 384,549 GB (0.74%)
SSD 78,949 / 8,524,383 GB (0.93%)
HDD 1,164 / 22,134,572 GB (0.01%)

Testnet Utilization

Cores 76 / 696 (10.92%)
RAM 203 / 4,925 GB (4.11%)
SSD 3,072 / 18,177 GB (16.9%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 2,484 / 58,952 (4.21%)
RAM 3,066 / 389,474 GB (0.79%)
SSD 82,021 / 8,542,559 GB (0.96%)
HDD 1,164 / 22,370,619 GB (0.01%)
1 Like

February 26 – March 4

Total new: 13

  • Netherlands: 3
  • Germany: 3
  • United States: 1
  • Poland: 1
  • Switzerland: 1
  • Canada: 3
  • Vietnam: 1

Total Capacity

Online nodes: 1743
Sleeping nodes: 571
Total nodes: 2314

Change
Cores 59,298 0.59%
RAM 437,090 GB 0.97%
SSD 8,706,169 GB 1.32%
HDD 22,458,672 GB 0.39%

Utilization

Mainnet Utilization

Cores 3,203 / 58,594 (5.47%)
RAM 3,444 / 388,327 GB (0.89%)
SSD 84,571 / 8,637,808 GB (0.98%)
HDD 1,164 / 22,220,625 GB (0.01%)

Testnet Utilization

Cores 82 / 704 (11.65%)
RAM 210 / 4,940 GB (4.26%)
SSD 3,240 / 18,667 GB (17.36%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 3,285 / 59,298 (5.54%)
RAM 3,654 / 393,267 GB (0.93%)
SSD 87,812 / 8,656,476 GB (1.01%)
HDD 1,164 / 22,458,672 GB (0.01%)
1 Like

March 4 – 11

Total new: 61

  • Vietnam: 19
  • Canada: 5
  • Netherlands: 16
  • Ukraine: 4
  • United Kingdom: 2
  • United States: 6
  • Poland: 2
  • New Zealand: 4
  • Portugal: 1
  • Germany: 1
  • Croatia: 1

Total Capacity

Online nodes: 1826
Sleeping nodes: 599
Total nodes: 2425

Change
Cores 62,300 5.06%
RAM 457,881 GB 4.76%
SSD 9,114,366 GB 4.69%
HDD 23,013,266 GB 2.47%

Utilization

Mainnet Utilization

Cores 3,847 / 61,596 (6.25%)
RAM 3,460 / 407,029 GB (0.85%)
SSD 82,377 / 9,043,622 GB (0.91%)
HDD 1,191 / 22,775,219 GB (0.01%)

Testnet Utilization

Cores 84 / 704 (11.93%)
RAM 221 / 4,940 GB (4.47%)
SSD 3,332 / 18,667 GB (17.85%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 3,931 / 62,300 (6.31%)
RAM 3,681 / 411,968 GB (0.89%)
SSD 85,709 / 9,062,290 GB (0.95%)
HDD 1,191 / 23,013,266 GB (0.01%)
3 Likes

March 11 – 18

Total new: 76

  • Canada: 7
  • Ukraine: 5
  • United States: 14
  • Poland: 6
  • Portugal: 4
  • Netherlands: 25
  • United Kingdom: 3
  • United Arab Emirates: 1
  • Germany: 5
  • Vietnam: 2
  • Switzerland: 2
  • Bulgaria: 2

Total Capacity

Online nodes: 1861
Sleeping nodes: 598
Total nodes: 2459

Change
Cores 63,932 2.62%
RAM 472,175 GB 3.12%
SSD 9,460,140 GB 3.79%
HDD 23,171,619 GB 0.69%

Utilization

Mainnet Utilization

Cores 5,179 / 63,228 (8.19%)
RAM 4,113 / 419,899 GB (0.98%)
SSD 86,193 / 9,388,666 GB (0.92%)
HDD 1,191 / 22,933,572 GB (0.01%)

Testnet Utilization

Cores 76 / 704 (10.8%)
RAM 206 / 4,940 GB (4.16%)
SSD 3,084 / 18,667 GB (16.52%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 5,255 / 63,932 (8.22%)
RAM 4,319 / 424,839 GB (1.02%)
SSD 89,278 / 9,407,334 GB (0.95%)
HDD 1,191 / 23,171,619 GB (0.01%)
4 Likes

March 18 – 25

Total new: 51

  • United States: 11
  • Vietnam: 4
  • United Arab Emirates: 1
  • Poland: 12
  • Belgium: 8
  • United Kingdom: 2
  • France: 1
  • Netherlands: 5
  • Portugal: 2
  • Switzerland: 1
  • Ukraine: 2
  • Germany: 1
  • Romania: 1

Total Capacity

Online nodes: 1822
Sleeping nodes: 699
Total nodes: 2521

Change
Cores 65,346 2.21%
RAM 494,681 GB 4.77%
SSD 9,768,465 GB 3.26%
HDD 23,140,849 GB -0.13%

Utilization

Mainnet Utilization

Cores 5,822 / 64,650 (9.01%)
RAM 4,598 / 440,167 GB (1.04%)
SSD 84,203 / 9,696,150 GB (0.87%)
HDD 1,164 / 22,904,803 GB (0.01%)

Testnet Utilization

Cores 76 / 696 (10.92%)
RAM 206 / 4,925 GB (4.18%)
SSD 3,084 / 18,177 GB (16.97%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 5,898 / 65,346 (9.03%)
RAM 4,804 / 445,092 GB (1.08%)
SSD 87,287 / 9,714,327 GB (0.9%)
HDD 1,164 / 23,140,849 GB (0.01%)

Utilization Charts

So this one’s been a long time coming. I finally collected all the data from posts in this series and did a bit of graphing. Below are two charts, showing the CPU and RAM total and utilized figures since September 2022.

Due to limitations in how the data from TF Chain is made accessible, it’s not straightforward to produce graphs of all available data. So for now we’re limited to my weekly data points for roughly the time span since I started this series. A future project would be to get a better resolution data set from the beginning of TF Chain.

For now, I hope you enjoy these nice graphs :slight_smile:

9 Likes

March 25 – April 1

Total new: 44

  • Germany: 4
  • The Netherlands: 10
  • Vietnam: 2
  • Belgium: 4
  • Poland: 5
  • United Kingdom: 2
  • United States: 14
  • France: 1
  • Greece: 1
  • Portugal: 1

Total Capacity

Online nodes: 1764
Sleeping nodes: 680
Total nodes: 2444

Change
Cores 63,700 -2.52%
RAM 473,514 GB -4.28%
SSD 9,397,222 GB -3.8%
HDD 22,742,752 GB -1.72%

Utilization

Mainnet Utilization

Cores 6,255 / 63,004 (9.93%)
RAM 5,877 / 421,120 GB (1.4%)
SSD 98,874 / 9,326,560 GB (1.06%)
HDD 1,164 / 22,506,706 GB (0.01%)

Testnet Utilization

Cores 77 / 696 (11.06%)
RAM 209 / 4,925 GB (4.24%)
SSD 3,044 / 18,177 GB (16.75%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 6,332 / 63,700 (9.94%)
RAM 6,086 / 426,045 GB (1.43%)
SSD 101,919 / 9,344,737 GB (1.09%)
HDD 1,164 / 22,742,752 GB (0.01%)
7 Likes

April 1 – 8

Total new: 52

  • The Netherlands: 14
  • United States: 13
  • United Kingdom: 3
  • Vietnam: 1
  • Ukraine: 3
  • Germany: 4
  • Portugal: 1
  • Sweden: 1
  • Belgium: 1
  • Poland: 9
  • Romania: 1
  • Philippines: 1

Total Capacity

Online nodes: 1860
Sleeping nodes: 630
Total nodes: 2490

Change
Cores 66,296 4.08%
RAM 494,007 GB 4.33%
SSD 9,791,838 GB 4.2%
HDD 22,764,704 GB 0.1%

Utilization

Mainnet Utilization

Cores 6,978 / 65,600 (10.64%)
RAM 5,181 / 439,563 GB (1.18%)
SSD 87,471 / 9,720,189 GB (0.9%)
HDD 1,164 / 22,528,657 GB (0.01%)

Testnet Utilization

Cores 83 / 696 (11.93%)
RAM 222 / 4,925 GB (4.5%)
SSD 3,210 / 18,177 GB (17.66%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 7,061 / 66,296 (10.65%)
RAM 5,403 / 444,488 GB (1.22%)
SSD 90,680 / 9,738,366 GB (0.93%)
HDD 1,164 / 22,764,704 GB (0.01%)

2 Likes

April 8 – 15

Total new: 31

  • Australia: 2
  • The Netherlands: 6
  • Czechia: 1
  • United States: 4
  • Poland: 4
  • United Kingdom: 1
  • Vietnam: 3
  • Ukraine: 8
  • Croatia: 1
  • Germany: 1

Total Capacity

Online nodes: 1879
Sleeping nodes: 610
Total nodes: 2489

Change
Cores 66,514 0.33%
RAM 494,625 GB 0.13%
SSD 9,799,070 GB 0.07%
HDD 23,362,703 GB 2.63%

Utilization

Mainnet Utilization

Cores 5,777 / 65,818 (8.78%)
RAM 4,596 / 440,119 GB (1.04%)
SSD 86,882 / 9,727,442 GB (0.89%)
HDD 1,164 / 23,126,656 GB (0.01%)

Testnet Utilization

Cores 77 / 696 (11.06%)
RAM 209 / 4,925 GB (4.24%)
SSD 3,044 / 18,177 GB (16.75%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 5,854 / 66,514 (8.8%)
RAM 4,805 / 445,044 GB (1.08%)
SSD 89,926 / 9,745,619 GB (0.92%)
HDD 1,164 / 23,362,703 GB (0.0%)

April 15 - 22

Total new: 31

  • Poland: 7
  • Ukraine: 8
  • India: 1
  • The Netherlands: 6
  • Egypt: 4
  • United Kingdom: 1
  • Germany: 1
  • Vietnam: 1
  • France: 1
  • United States: 1

Total Capacity

Online nodes: 1852
Sleeping nodes: 656
Total nodes: 2508

Change
Cores 67,302 1.18%
RAM 501,436 GB 1.38%
SSD 9,917,254 GB 1.21%
HDD 23,509,147 GB 0.63%

Utilization

Mainnet Utilization

Cores 4,733 / 66,606 (7.11%)
RAM 4,095 / 446,249 GB (0.92%)
SSD 85,160 / 9,845,218 GB (0.86%)
HDD 1,164 / 23,273,101 GB (0.01%)

Testnet Utilization

Cores 77 / 696 (11.06%)
RAM 209 / 4,925 GB (4.24%)
SSD 3,044 / 18,177 GB (16.75%)
HDD 0 / 236,047 GB (0.0%)

Total Utilization

Cores 4,810 / 67,302 (7.15%)
RAM 4,304 / 451,174 GB (0.95%)
SSD 88,205 / 9,863,395 GB (0.89%)
HDD 1,164 / 23,509,147 GB (0.0%)

April 29 - May 6

Total new: 30

  • Ukraine: 9
  • The Netherlands: 7
  • Greece: 1
  • Egypt: 5
  • Poland: 1
  • United States: 1
  • Germany: 3
  • Australia: 1
  • North Macedonia: 1
  • Vietnam: 1

Total Capacity

Online nodes: 1834
Sleeping nodes: 684
Total nodes: 2518

Change
Cores 69,014 2.54%
RAM 514,252 GB 2.56%
SSD 10,135,434 GB 2.2%
HDD 23,236,573 GB -1.16%

Utilization

Mainnet Utilization

Cores 2,773 / 68,326 (4.06%)
RAM 3,046 / 457,811 GB (0.67%)
SSD 81,333 / 10,063,663 GB (0.81%)
HDD 1,164 / 23,008,528 GB (0.01%)

Testnet Utilization

Cores 76 / 688 (11.05%)
RAM 208 / 4,895 GB (4.25%)
SSD 3,098 / 17,698 GB (17.51%)
HDD 0 / 228,045 GB (0.0%)

Total Utilization

Cores 2,849 / 69,014 (4.13%)
RAM 3,254 / 462,706 GB (0.7%)
SSD 84,432 / 10,081,361 GB (0.84%)
HDD 1,164 / 23,236,573 GB (0.01%)

May 13 - 20

Total new: 16

  • United States: 1
  • Philippines: 1
  • Poland: 6
  • Ukraine: 4
  • The Netherlands: 4

Total Capacity

Online nodes: 1824
Sleeping nodes: 681
Total nodes: 2505

Change
Cores 68,420 -0.86%
RAM 508,152 GB -1.19%
SSD 9,928,103 GB -2.05%
HDD 22,723,094 GB -2.21%

Utilization

Mainnet Utilization

Cores 2,292 / 67,732 (3.38%)
RAM 2,994 / 452,325 GB (0.66%)
SSD 88,179 / 9,856,610 GB (0.89%)
HDD 1,164 / 22,495,049 GB (0.01%)

Testnet Utilization

Cores 91 / 688 (13.23%)
RAM 226 / 4,895 GB (4.62%)
SSD 3,626 / 17,698 GB (20.49%)
HDD 0 / 228,045 GB (0.0%)

Total Utilization

Cores 2,383 / 68,420 (3.48%)
RAM 3,220 / 457,220 GB (0.7%)
SSD 91,805 / 9,874,308 GB (0.93%)
HDD 1,164 / 22,723,094 GB (0.01%)

May 20 – 27

Total new: 26

  • Egypt: 2
  • The Netherlands: 8
  • Poland: 1
  • Ukraine: 11
  • United Kingdom: 2
  • United States: 2

Total Capacity

Online nodes: 1817
Sleeping nodes: 684
Total nodes: 2501

Change
Cores 68,620 0.29%
RAM 513,963 GB 1.14%
SSD 10,049,406 GB 1.22%
HDD 22,526,484 GB -0.87%

Utilization

Mainnet Utilization

Cores 3,430 / 67,932 (5.05%)
RAM 3,652 / 457,552 GB (0.8%)
SSD 90,422 / 9,977,999 GB (0.91%)
HDD 1,164 / 22,298,439 GB (0.01%)

Testnet Utilization

Cores 75 / 688 (10.9%)
RAM 206 / 4,895 GB (4.2%)
SSD 3,592 / 17,698 GB (20.29%)
HDD 0 / 228,045 GB (0.0%)

Total Utilization

Cores 3,505 / 68,620 (5.11%)
RAM 3,857 / 462,447 GB (0.83%)
SSD 94,014 / 9,995,698 GB (0.94%)
HDD 1,164 / 22,526,484 GB (0.01%)

June 3 – 10

Total new: 10

  • The Netherlands: 2
  • Germany: 1
  • Poland: 2
  • Ukraine: 5

Total Capacity

Online nodes: 1796
Sleeping nodes: 670
Total nodes: 2466

Change
Cores 68,750 0.19%
RAM 515,447 GB 0.29%
SSD 9,896,323 GB -1.52%
HDD 22,504,590 GB -0.1%

Utilization

Mainnet Utilization

Cores 2,789 / 68,086 (4.1%)
RAM 3,857 / 459,054 GB (0.84%)
SSD 95,180 / 9,826,159 GB (0.97%)
HDD 1,164 / 22,285,546 GB (0.01%)

Testnet Utilization

Cores 78 / 664 (11.75%)
RAM 206 / 4,743 GB (4.34%)
SSD 3,662 / 17,208 GB (21.28%)
HDD 1 / 219,043 GB (0.0%)

Total Utilization

Cores 2,867 / 68,750 (4.17%)
RAM 4,063 / 463,797 GB (0.88%)
SSD 98,843 / 9,843,366 GB (1.0%)
HDD 1,165 / 22,504,590 GB (0.01%)

June 10 – 17

Total new: 12

  • Ukraine: 3
  • United States: 4
  • The Netherlands: 2
  • Romania: 1
  • Germany: 1
  • Egypt: 1

Total Capacity

Online nodes: 1755
Sleeping nodes: 661
Total nodes: 2416

Change
Cores 67,832 -1.34%
RAM 508,932 GB -1.26%
SSD 9,749,895 GB -1.48%
HDD 19,508,298 GB -13.31%

Utilization

Mainnet Utilization

Cores 3,199 / 67,164 (4.76%)
RAM 4,249 / 453,200 GB (0.94%)
SSD 93,583 / 9,680,698 GB (0.97%)
HDD 1,164 / 19,288,254 GB (0.01%)

Testnet Utilization

Cores 74 / 668 (11.08%)
RAM 194 / 4,747 GB (4.09%)
SSD 3,636 / 17,314 GB (21.0%)
HDD 0 / 220,043 GB (0.0%)

Total Utilization

Cores 3,273 / 67,832 (4.83%)
RAM 4,443 / 457,947 GB (0.97%)
SSD 97,218 / 9,698,012 GB (1.0%)
HDD 1,164 / 19,508,298 GB (0.01%)

June 17 – 24

Total new: 7

  • United States: 1
  • The Netherlands: 5
  • Tanzania: 1

Total Capacity

Online nodes: 1690
Sleeping nodes: 610
Total nodes: 2300

Change
Cores 63,770 -5.99%
RAM 482,564 GB -5.18%
SSD 8,215,341 GB -15.74%
HDD 22,112,019 GB 13.35%

Utilization

Mainnet Utilization

Cores 2,240 / 63,082 (3.55%)
RAM 3,568 / 429,325 GB (0.83%)
SSD 99,330 / 8,148,251 GB (1.22%)
HDD 1,164 / 21,883,974 GB (0.01%)

Testnet Utilization

Cores 74 / 688 (10.76%)
RAM 194 / 4,895 GB (3.96%)
SSD 3,636 / 17,698 GB (20.54%)
HDD 0 / 228,045 GB (0.0%)

Total Utilization

Cores 2,314 / 63,770 (3.63%)
RAM 3,762 / 434,220 GB (0.87%)
SSD 102,966 / 8,165,949 GB (1.26%)
HDD 1,164 / 22,112,019 GB (0.01%)

July 8 – 15

Total new: 5

  • Vietnam: 2
  • Belgium: 2
  • The Netherlands: 1

Total Capacity

Online nodes: 1710
Sleeping nodes: 589
Total nodes: 2299

Change
Cores 65,750 3.1%
RAM 501,987 GB 4.03%
SSD 8,144,501 GB -0.86%
HDD 22,100,127 GB -0.05%

Utilization

Mainnet Utilization

Cores 1,941 / 65,062 (2.98%)
RAM 3,194 / 446,813 GB (0.71%)
SSD 88,717 / 8,077,432 GB (1.1%)
HDD 1,196 / 21,872,082 GB (0.01%)

Testnet Utilization

Cores 60 / 688 (8.72%)
RAM 174 / 4,895 GB (3.55%)
SSD 3,078 / 17,698 GB (17.39%)
HDD 14 / 228,045 GB (0.01%)

Total Utilization

Cores 2,001 / 65,750 (3.04%)
RAM 3,368 / 451,708 GB (0.75%)
SSD 91,796 / 8,095,130 GB (1.13%)
HDD 1,210 / 22,100,127 GB (0.01%)

July 15 – 22

Total new: 3

  • United States: 1
  • Egypt: 1
  • The Netherlands: 1

Total Capacity

Online nodes: 1625
Sleeping nodes: 610
Total nodes: 2235

Change
Cores 64,166 -2.41%
RAM 489,283 GB -2.53%
SSD 7,917,163 GB -2.79%
HDD 21,751,090 GB -1.58%

Utilization

Mainnet Utilization

Cores 2,166 / 63,478 (3.41%)
RAM 3,615 / 435,377 GB (0.83%)
SSD 93,024 / 7,851,468 GB (1.18%)
HDD 1,183 / 21,523,045 GB (0.01%)

Testnet Utilization

Cores 74 / 688 (10.76%)
RAM 199 / 4,895 GB (4.07%)
SSD 3,327 / 17,698 GB (18.8%)
HDD 14 / 228,045 GB (0.01%)

Total Utilization

Cores 2,240 / 64,166 (3.49%)
RAM 3,814 / 440,272 GB (0.87%)
SSD 96,351 / 7,869,167 GB (1.22%)
HDD 1,197 / 21,751,090 GB (0.01%)

August 19-26

Total new: 0

Total Capacity

Online nodes: 1586
Sleeping nodes: 649
Total nodes: 2235

Change
Cores 64,788 0.97%
RAM 486,245 GB -0.62%
SSD 9,421,045 GB 19.0%
HDD 21,309,780 GB -2.03%

Utilization

Mainnet Utilization

Cores 1,928 / 64,108 (3.01%)
RAM 3,171 / 432,651 GB (0.73%)
SSD 81,944 / 9,355,842 GB (0.88%)
HDD 3,318 / 21,083,735 GB (0.02%)

Testnet Utilization

Cores 67 / 680 (9.85%)
RAM 176 / 4,880 GB (3.6%)
SSD 3,137 / 17,208 GB (18.23%)
HDD 1 / 226,045 GB (0.0%)

Total Utilization

Cores 1,995 / 64,788 (3.08%)
RAM 3,346 / 437,532 GB (0.76%)
SSD 85,081 / 9,373,049 GB (0.91%)
HDD 3,319 / 21,309,780 GB (0.02%)