Grid Stats - New Nodes & Utilization Overview

September 9 – 16

Total new: 5

  • United States: 1
  • Germany: 2
  • United Kingdom: 1
  • Brazil: 1

Total Capacity

Online nodes: 1491
Sleeping nodes: 681
Total nodes: 2172

Change
Cores 61,926 -4.42%
RAM 473,024 GB -2.72%
SSD 7,643,606 GB -18.87%
HDD 20,743,246 GB -2.66%

Utilization

Mainnet Utilization

Cores 2,125 / 61,246 (3.47%)
RAM 3,257 / 420,767 GB (0.77%)
SSD 82,060 / 7,579,755 GB (1.08%)
HDD 1,160 / 20,517,202 GB (0.01%)

Testnet Utilization

Cores 87 / 680 (12.79%)
RAM 203 / 4,880 GB (4.15%)
SSD 3,161 / 17,208 GB (18.37%)
HDD 9 / 226,045 GB (0.0%)

Total Utilization

Cores 2,212 / 61,926 (3.57%)
RAM 3,459 / 425,648 GB (0.81%)
SSD 85,221 / 7,596,963 GB (1.12%)
HDD 1,168 / 20,743,246 GB (0.01%)

September 23 – 30

Total new: 10

  • The Netherlands: 6
  • Germany: 1
  • Lebanon: 1
  • United States: 1
  • Poland: 1

Total Capacity

Online nodes: 1492
Sleeping nodes: 637
Total nodes: 2129

Change
Cores 60,966 -1.55%
RAM 467,391 GB -1.19%
SSD 7,538,220 GB -1.38%
HDD 20,688,957 GB -0.26%

Utilization

Mainnet Utilization

Cores 2,166 / 60,286 (3.59%)
RAM 3,257 / 415,697 GB (0.78%)
SSD 82,505 / 7,475,293 GB (1.1%)
HDD 1,160 / 20,462,913 GB (0.01%)

Testnet Utilization

Cores 87 / 680 (12.79%)
RAM 207 / 4,880 GB (4.24%)
SSD 3,166 / 17,208 GB (18.4%)
HDD 9 / 226,045 GB (0.0%)

Total Utilization

Cores 2,253 / 60,966 (3.7%)
RAM 3,464 / 420,577 GB (0.82%)
SSD 85,671 / 7,492,500 GB (1.14%)
HDD 1,168 / 20,688,957 GB (0.01%)

October 7 – 14

Total new: 5

  • United States: 2
  • United Kingdom: 2
  • Portugal: 1

Total Capacity

Online nodes: 1545
Sleeping nodes: 620
Total nodes: 2165

Change
Cores 63,392 3.98%
RAM 479,351 GB 2.56%
SSD 9,377,420 GB 24.4%
HDD 20,383,333 GB -1.48%

Utilization

Mainnet Utilization

Cores 2,086 / 62,712 (3.33%)
RAM 3,118 / 426,449 GB (0.73%)
SSD 80,942 / 9,313,719 GB (0.87%)
HDD 1,160 / 20,157,288 GB (0.01%)

Testnet Utilization

Cores 64 / 680 (9.41%)
RAM 176 / 4,880 GB (3.6%)
SSD 3,087 / 17,208 GB (17.94%)
HDD 11 / 226,045 GB (0.0%)

Total Utilization

Cores 2,150 / 63,392 (3.39%)
RAM 3,294 / 431,329 GB (0.76%)
SSD 84,029 / 9,330,927 GB (0.9%)
HDD 1,170 / 20,383,333 GB (0.01%)

October 21 – 28

Total new: 2

  • United Kingdom: 1
  • The Netherlands: 1

Total Capacity

Online nodes: 1578
Sleeping nodes: 651
Total nodes: 2229

Change
Cores 65,402 3.17%
RAM 491,482 GB 2.53%
SSD 9,439,236 GB 0.66%
HDD 20,076,340 GB -1.51%

Utilization

Mainnet Utilization

Cores 2,157 / 64,730 (3.33%)
RAM 3,189 / 437,384 GB (0.73%)
SSD 82,164 / 9,374,651 GB (0.88%)
HDD 1,160 / 19,852,295 GB (0.01%)

Testnet Utilization

Cores 63 / 672 (9.38%)
RAM 174 / 4,866 GB (3.57%)
SSD 3,071 / 16,717 GB (18.37%)
HDD 0 / 224,044 GB (0.0%)

Total Utilization

Cores 2,220 / 65,402 (3.39%)
RAM 3,363 / 442,249 GB (0.76%)
SSD 85,235 / 9,391,368 GB (0.91%)
HDD 1,160 / 20,076,340 GB (0.01%)

November 11 – 18

Total new: 30

  • Portugal: 22
  • United States: 4
  • Egypt: 1
  • Canada: 1
  • Ukraine: 2

Total Capacity

Online nodes: 1571
Sleeping nodes: 519
Total nodes: 2090

Change
Cores 57,470 -12.13%
RAM 425,697 GB -13.39%
SSD 8,622,852 GB -8.65%
HDD 19,653,003 GB -2.11%

Utilization

Mainnet Utilization

Cores 2,526 / 56,814 (4.45%)
RAM 3,062 / 378,210 GB (0.81%)
SSD 85,217 / 8,562,234 GB (1.0%)
HDD 1,160 / 19,432,959 GB (0.01%)

Testnet Utilization

Cores 65 / 656 (9.91%)
RAM 173 / 4,837 GB (3.58%)
SSD 3,088 / 15,736 GB (19.63%)
HDD 0 / 220,043 GB (0.0%)

Total Utilization

Cores 2,591 / 57,470 (4.51%)
RAM 3,235 / 383,047 GB (0.84%)
SSD 88,305 / 8,577,970 GB (1.03%)
HDD 1,160 / 19,653,003 GB (0.01%)

December 30 – January 6

Total new: 10

  • The Netherlands: 1
  • Poland: 2
  • Canada: 1
  • Germany: 1
  • United Kingdom: 1
  • United States: 3
  • Belgium: 1

Total Capacity

Online nodes: 1525
Sleeping nodes: 592
Total nodes: 2117

Note that the percent changes listed below are since the last grid stats was posted, not just over a one week period.

Change
Cores 62,493 8.74%
RAM 484,375 GB 13.78%
SSD 8,980,186 GB 4.14%
HDD 8,803,949 GB -55.2%

Utilization

Mainnet Utilization

Cores 1,863 / 61,837 (3.01%)
RAM 1,872 / 431,033 GB (0.43%)
SSD 36,663 / 8,919,031 GB (0.41%)
HDD 86 / 8,583,906 GB (0.0%)

Testnet Utilization

Cores 86 / 656 (13.11%)
RAM 231 / 4,837 GB (4.78%)
SSD 4,180 / 15,736 GB (26.56%)
HDD 0 / 220,043 GB (0.0%)

Total Utilization

Cores 1,949 / 62,493 (3.12%)
RAM 2,103 / 435,870 GB (0.48%)
SSD 40,843 / 8,934,767 GB (0.46%)
HDD 86 / 8,803,949 GB (0.0%)
1 Like