Grid Stats - New Nodes & Utilization Overview

New Active Nodes, October 9 – 16

Total new: 8

  • Germany: 1
  • Netherlands: 7

Total Capacity

Online nodes: 1843
Sleeping nodes: 455
Total nodes: 2298

Change
Cores 56,407 -0.07%
RAM 367,588 GB -0.21%
SSD 8,668,469 GB -0.09%
HDD 26,081,893 GB -1.13%

Utilization

Mainnet Utilization

Cores 2,035 / 55,676 (3.66%)
RAM 3,174 / 362,473 GB (0.88%)
SSD 68,712 / 8,651,967 GB (0.79%)
HDD 1,160 / 25,840,846 GB (0.0%)

Testnet Utilization

Cores 77 / 731 (10.53%)
RAM 221 / 5,115 GB (4.31%)
SSD 2,606 / 16,502 GB (15.79%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 2,112 / 56,407 (3.74%)
RAM 3,395 / 367,588 GB (0.92%)
SSD 71,318 / 8,668,469 GB (0.82%)
HDD 1,160 / 26,081,893 GB (0.0%)
1 Like

New Active Nodes, October 16 – 23

Total new: 2

  • Germany: 1
  • Bulgaria: 1

Total Capacity

Online nodes: 1808
Sleeping nodes: 457
Total nodes: 2265

Change
Cores 54,769 -2.9%
RAM 357,758 GB -2.67%
SSD 8,414,965 GB -2.92%
HDD 26,070,534 GB -0.04%

Utilization

Mainnet Utilization

Cores 2,046 / 54,038 (3.79%)
RAM 3,149 / 352,643 GB (0.89%)
SSD 68,437 / 8,398,464 GB (0.81%)
HDD 1,160 / 25,829,486 GB (0.0%)

Testnet Utilization

Cores 85 / 731 (11.63%)
RAM 224 / 5,115 GB (4.37%)
SSD 2,613 / 16,502 GB (15.83%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 2,131 / 54,769 (3.89%)
RAM 3,372 / 357,758 GB (0.94%)
SSD 71,050 / 8,414,965 GB (0.84%)
HDD 1,160 / 26,070,534 GB (0.0%)

New Active Nodes, October 23 – 30

Total new: 14

  • Germany: 1
  • Belgium: 4
  • Portugal: 1
  • Ukraine: 2
  • Greece: 1
  • United Kingdom: 1
  • Vietnam: 3
  • Netherlands: 1

Total Capacity

Online nodes: 1832
Sleeping nodes: 400
Total nodes: 2232

Change
Cores 54,294 -0.87%
RAM 354,121 GB -1.02%
SSD 8,353,810 GB -0.73%
HDD 25,639,438 GB -1.65%

Utilization

Mainnet Utilization

Cores 2,089 / 53,562 (3.9%)
RAM 3,205 / 349,006 GB (0.92%)
SSD 69,121 / 8,337,290 GB (0.83%)
HDD 1,160 / 25,398,391 GB (0.0%)

Testnet Utilization

Cores 108 / 732 (14.75%)
RAM 250 / 5,115 GB (4.9%)
SSD 2,676 / 16,520 GB (16.2%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 2,197 / 54,294 (4.05%)
RAM 3,456 / 354,121 GB (0.98%)
SSD 71,797 / 8,353,810 GB (0.86%)
HDD 1,160 / 25,639,438 GB (0.0%)
2 Likes

What! We’re above 4% for the first time (I think) with 2,197 cores! That’s a landmark!

The TFGrid is alive!

2 Likes

New Active Nodes, October 30 – November 6

Total new: 2

  • United States: 1
  • Vietnam: 1

Total Capacity

Online nodes: 1745
Sleeping nodes: 494
Total nodes: 2239

Change
Cores 55,088 1.46%
RAM 356,921 GB 0.79%
SSD 8,393,997 GB 0.48%
HDD 26,211,368 GB 2.23%

Utilization

Mainnet Utilization

Cores 2,092 / 54,380 (3.85%)
RAM 3,228 / 351,988 GB (0.92%)
SSD 69,634 / 8,377,881 GB (0.83%)
HDD 1,164 / 25,979,322 GB (0.0%)

Testnet Utilization

Cores 110 / 708 (15.54%)
RAM 255 / 4,933 GB (5.17%)
SSD 2,746 / 16,115 GB (17.04%)
HDD 0 / 232,046 GB (0.0%)

Total Utilization

Cores 2,202 / 55,088 (4.0%)
RAM 3,483 / 356,921 GB (0.98%)
SSD 72,380 / 8,393,997 GB (0.86%)
HDD 1,164 / 26,211,368 GB (0.0%)

November 6 – 13

New Active Nodes

  • Egypt: 2
  • United States: 2
  • Slovakia: 1
  • Ukraine: 1
  • Belgium: 1

Total Capacity

Online nodes: 1644
Sleeping nodes: 459
Total nodes: 2103

Change
Cores 49,562 -10.03%
RAM 320,532 GB -10.2%
SSD 8,048,385 GB -4.12%
HDD 26,079,065 GB -0.5%

We happen to know that one large farm is temporarily offline for network maintenance at the moment, representing a large portion of this capacity dip.

Utilization

Mainnet Utilization

Cores 2,086 / 48,821 (4.27%)
RAM 3,251 / 315,568 GB (1.03%)
SSD 69,864 / 8,030,362 GB (0.87%)
HDD 1,164 / 25,845,945 GB (0.0%)

Testnet Utilization

Cores 109 / 741 (14.71%)
RAM 254 / 4,964 GB (5.11%)
SSD 2,717 / 18,023 GB (15.07%)
HDD 0 / 233,120 GB (0.0%)

Total Utilization

Cores 2,195 / 49,562 (4.43%)
RAM 3,505 / 320,532 GB (1.09%)
SSD 72,581 / 8,048,385 GB (0.9%)
HDD 1,164 / 26,079,065 GB (0.0%)

minus 10% total grid capacity (Cores and RAM)… in just one week!!! Really??? are these numbers accurate? Looks like the grid is imploding!!! Does anybody else feels like this is worrisome?

Scott already answered this:
We happen to know that one large farm is temporarily offline for network maintenance at the moment, representing a large portion of this capacity dip.

1 Like

November 13 – 20

Total new: 5

  • Egypt: 1
  • Belgium: 2
  • Netherlands: 1
  • Poland: 1

Total Capacity

Online nodes: 1721
Sleeping nodes: 433
Total nodes: 2154

Change
Cores 49,700 0.28%
RAM 318,752 GB -0.56%
SSD 8,074,486 GB 0.32%
HDD 23,101,456 GB -11.42%

Utilization

Mainnet Utilization

Cores 2,041 / 48,992 (4.17%)
RAM 3,341 / 313,819 GB (1.06%)
SSD 69,715 / 8,058,370 GB (0.87%)
HDD 1,164 / 22,869,410 GB (0.01%)

Testnet Utilization

Cores 107 / 708 (15.11%)
RAM 249 / 4,933 GB (5.06%)
SSD 2,647 / 16,115 GB (16.43%)
HDD 1 / 232,046 GB (0.0%)

Total Utilization

Cores 2,148 / 49,700 (4.32%)
RAM 3,591 / 318,752 GB (1.13%)
SSD 72,363 / 8,074,486 GB (0.9%)
HDD 1,165 / 23,101,456 GB (0.01%)

Hi all,

Quick note about this week’s report: I’ve stopped counting devnet nodes in the total node count. Previously they were part of the node count, but not part of the capacity or utilization totals. QAnet nodes were never included in either section.

November 20 – 27

Total new: 5

  • Netherlands: 1
  • Belgium: 3
  • United States: 1

Total Capacity

Online nodes: 1657
Sleeping nodes: 455
Total nodes: 2112

Change
Cores 49,324 -0.76%
RAM 354,362 GB 11.17%
SSD 8,126,925 GB 0.65%
HDD 21,343,351 GB -7.61%

Utilization

Mainnet Utilization

Cores 2,229 / 48,620 (4.58%)
RAM 3,490 / 313,894 GB (1.11%)
SSD 69,946 / 8,062,891 GB (0.87%)
HDD 1,164 / 21,111,305 GB (0.01%)

Testnet Utilization

Cores 103 / 704 (14.63%)
RAM 232 / 4,924 GB (4.72%)
SSD 2,493 / 18,679 GB (13.34%)
HDD 0 / 232,046 GB (0.0%)

Total Utilization

Cores 2,332 / 49,324 (4.73%)
RAM 3,722 / 318,818 GB (1.17%)
SSD 72,439 / 8,081,570 GB (0.9%)
HDD 1,164 / 21,343,351 GB (0.01%)
3 Likes

Hi again,

If you’re curious about how these stats are generated, I’m happy to announce that I’ve condensed the scripts I was using into one and included it as an example on the Grid3.py repository. Anyone who can find a bug gets a shoutout in this thread :slight_smile:

November 27 – December 4

Total new: 7

  • Bulgaria: 1
  • Netherlands: 2
  • Poland: 1
  • Belgium: 2
  • Canada: 1

Total Capacity

Online nodes: 1676
Sleeping nodes: 491
Total nodes: 2167

Change
Cores 51,660 4.74%
RAM 371,040 GB 4.71%
SSD 8,464,047 GB 4.15%
HDD 25,511,579 GB 19.53%

Utilization

Mainnet Utilization

Cores 1,813 / 50,932 (3.56%)
RAM 3,036 / 328,724 GB (0.92%)
SSD 69,535 / 8,398,341 GB (0.83%)
HDD 1,164 / 25,270,531 GB (0.0%)

Testnet Utilization

Cores 111 / 728 (15.25%)
RAM 256 / 5,107 GB (5.01%)
SSD 2,691 / 19,170 GB (14.04%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 1,924 / 51,660 (3.72%)
RAM 3,291 / 333,831 GB (0.99%)
SSD 72,226 / 8,417,511 GB (0.86%)
HDD 1,164 / 25,511,579 GB (0.0%)

December 4 – 11

Total new: 11

  • Netherlands: 8
  • United States: 1
  • Vietnam: 1
  • Tanzania: 1

Total Capacity

Online nodes: 1814
Sleeping nodes: 424
Total nodes: 2238

Change
Cores 54,204 4.92%
RAM 389,642 GB 5.01%
SSD 8,677,316 GB 2.52%
HDD 21,967,771 GB -13.89%

Utilization

Mainnet Utilization

Cores 1,537 / 53,476 (2.87%)
RAM 2,541 / 345,470 GB (0.74%)
SSD 69,026 / 8,610,085 GB (0.8%)
HDD 1,164 / 21,726,723 GB (0.01%)

Testnet Utilization

Cores 113 / 728 (15.52%)
RAM 256 / 5,107 GB (5.01%)
SSD 3,108 / 19,170 GB (16.21%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 1,650 / 54,204 (3.04%)
RAM 2,797 / 350,577 GB (0.8%)
SSD 72,134 / 8,629,255 GB (0.84%)
HDD 1,164 / 21,967,771 GB (0.01%)
1 Like

December 11 – 18

Total new: 0

Total Capacity

Online nodes: 1782
Sleeping nodes: 414
Total nodes: 2196

Change
Cores 53,298 -1.67%
RAM 384,220 GB -1.39%
SSD 8,484,967 GB -2.22%
HDD 22,143,871 GB 0.8%

Utilization

Mainnet Utilization

Cores 1,555 / 52,570 (2.96%)
RAM 2,658 / 340,594 GB (0.78%)
SSD 76,662 / 8,418,638 GB (0.91%)
HDD 1,164 / 21,902,824 GB (0.01%)

Testnet Utilization

Cores 112 / 728 (15.38%)
RAM 255 / 5,107 GB (4.99%)
SSD 3,054 / 19,170 GB (15.93%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 1,667 / 53,298 (3.13%)
RAM 2,913 / 345,701 GB (0.84%)
SSD 79,717 / 8,437,808 GB (0.94%)
HDD 1,164 / 22,143,871 GB (0.01%)

December 18 – 25

Total new: 15

  • Vietnam: 5
  • Netherlands: 2
  • United States: 3
  • Ukraine: 4
  • Belgium: 1

Total Capacity

Online nodes: 1815
Sleeping nodes: 451
Total nodes: 2266

Change
Cores 55,102 3.38%
RAM 396,351 GB 3.16%
SSD 8,755,792 GB 3.19%
HDD 27,279,491 GB 23.19%

Utilization

Mainnet Utilization

Cores 1,554 / 54,374 (2.86%)
RAM 2,651 / 351,504 GB (0.75%)
SSD 76,899 / 8,687,960 GB (0.89%)
HDD 1,177 / 27,038,444 GB (0.0%)

Testnet Utilization

Cores 120 / 728 (16.48%)
RAM 259 / 5,107 GB (5.07%)
SSD 3,061 / 19,170 GB (15.97%)
HDD 0 / 241,048 GB (0.0%)

Total Utilization

Cores 1,674 / 55,102 (3.04%)
RAM 2,910 / 356,611 GB (0.82%)
SSD 79,960 / 8,707,130 GB (0.92%)
HDD 1,177 / 27,279,491 GB (0.0%)

Man, we rock :crazy_face:

December 25 2023 – January 1 2024

Total new: 23

  • Switzerland: 5
  • United States: 11
  • Ukraine: 1
  • Hungary: 1
  • Germany: 1
  • Netherlands: 3
  • Canada: 1

Total Capacity

Online nodes: 1859
Sleeping nodes: 451
Total nodes: 2310

Change
Cores 56,894 3.25%
RAM 410,452 GB 3.56%
SSD 8,728,141 GB -0.32%
HDD 27,258,480 GB -0.08%

Utilization

Mainnet Utilization

Cores 1,597 / 56,190 (2.84%)
RAM 2,663 / 364,377 GB (0.73%)
SSD 76,815 / 8,659,854 GB (0.89%)
HDD 1,164 / 27,026,435 GB (0.0%)

Testnet Utilization

Cores 122 / 704 (17.33%)
RAM 260 / 4,924 GB (5.28%)
SSD 3,061 / 18,679 GB (16.39%)
HDD 0 / 232,046 GB (0.0%)

Total Utilization

Cores 1,719 / 56,894 (3.02%)
RAM 2,923 / 369,301 GB (0.79%)
SSD 79,876 / 8,678,534 GB (0.92%)
HDD 1,164 / 27,258,480 GB (0.0%)

January 8 – 15

Total new: 22

  • Netherlands: 7
  • Vietnam: 1
  • Germany: 8
  • Poland: 1
  • United States: 2
  • Norway: 1
  • Japan: 1
  • United Kingdom: 1

Total Capacity

Online nodes: 1846
Sleeping nodes: 493
Total nodes: 2339

Change
Cores 58,466 2.76%
RAM 422,177 GB 2.86%
SSD 8,811,360 GB 0.95%
HDD 26,515,956 GB -2.72%

Utilization

Mainnet Utilization

Cores 1,562 / 57,762 (2.7%)
RAM 2,614 / 374,934 GB (0.7%)
SSD 76,735 / 8,742,451 GB (0.88%)
HDD 1,168 / 26,283,910 GB (0.0%)

Testnet Utilization

Cores 144 / 704 (20.45%)
RAM 274 / 4,924 GB (5.57%)
SSD 3,042 / 18,679 GB (16.29%)
HDD 9 / 232,046 GB (0.0%)

Total Utilization

Cores 1,706 / 58,466 (2.92%)
RAM 2,888 / 379,858 GB (0.76%)
SSD 79,777 / 8,761,130 GB (0.91%)
HDD 1,177 / 26,515,956 GB (0.0%)

January 15 – 22

Total new: 11

  • Netherlands: 3
  • United States: 2
  • Vietnam: 4
  • Poland: 2

Total Capacity

Online nodes: 1794
Sleeping nodes: 482
Total nodes: 2276

Change
Cores 56,358 -3.61%
RAM 414,180 GB -1.89%
SSD 8,477,120 GB -3.79%
HDD 22,402,749 GB -15.51%

Utilization

Mainnet Utilization

Cores 1,609 / 55,638 (2.89%)
RAM 2,661 / 367,678 GB (0.72%)
SSD 77,370 / 8,408,979 GB (0.92%)
HDD 1,164 / 22,166,703 GB (0.01%)

Testnet Utilization

Cores 20 / 720 (2.78%)
RAM 28 / 4,985 GB (0.56%)
SSD 259 / 19,265 GB (1.35%)
HDD 1 / 236,047 GB (0.0%)

Total Utilization

Cores 1,629 / 56,358 (2.89%)
RAM 2,689 / 372,662 GB (0.72%)
SSD 77,630 / 8,428,243 GB (0.92%)
HDD 1,165 / 22,402,749 GB (0.01%)

January 22 – 29

Total new: 2

  • Ukraine: 1
  • Poland: 1

Total Capacity

Online nodes: 1766
Sleeping nodes: 518
Total nodes: 2284

Change
Cores 56,972 1.09%
RAM 420,086 GB 1.43%
SSD 8,459,080 GB -0.21%
HDD 22,144,078 GB -1.15%

Utilization

Mainnet Utilization

Cores 1,643 / 56,268 (2.92%)
RAM 2,683 / 373,039 GB (0.72%)
SSD 78,094 / 8,391,364 GB (0.93%)
HDD 1,164 / 21,906,031 GB (0.01%)

Testnet Utilization

Cores 86 / 704 (12.22%)
RAM 235 / 4,940 GB (4.75%)
SSD 3,154 / 18,667 GB (16.9%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 1,729 / 56,972 (3.03%)
RAM 2,917 / 377,979 GB (0.77%)
SSD 81,248 / 8,410,031 GB (0.97%)
HDD 1,164 / 22,144,078 GB (0.01%)
1 Like

January 29 – February 5

Total new: 11

  • Tanzania: 4
  • Romania: 1
  • Netherlands: 1
  • Canada: 1
  • Australia: 2
  • Germany: 2

Total Capacity

Online nodes: 1774
Sleeping nodes: 542
Total nodes: 2316

Change
Cores 57,550 1.01%
RAM 423,847 GB 0.9%
SSD 8,566,118 GB 1.27%
HDD 22,629,504 GB 2.19%

Utilization

Mainnet Utilization

Cores 2,011 / 56,846 (3.54%)
RAM 2,975 / 376,417 GB (0.79%)
SSD 79,414 / 8,497,715 GB (0.93%)
HDD 1,164 / 22,391,457 GB (0.01%)

Testnet Utilization

Cores 81 / 704 (11.51%)
RAM 226 / 4,940 GB (4.57%)
SSD 3,007 / 18,667 GB (16.11%)
HDD 0 / 238,047 GB (0.0%)

Total Utilization

Cores 2,092 / 57,550 (3.64%)
RAM 3,201 / 381,357 GB (0.84%)
SSD 82,421 / 8,516,383 GB (0.97%)
HDD 1,164 / 22,629,504 GB (0.01%)
1 Like