I bet that utilization growth is due to zonaris.
Grid Stats - New Nodes & Utilization Overview
Hi everyone, back again with Grid Stats. This week, I’ve removed the “missing in action” nodes count. I found that the number was suggesting that the number of nodes on the grid was shrinking, when it actually wasn’t. I think this could be caused by node ids that get quickly replaced for some reason and are effectively duplicates. It’s possible that some of these get picked up in the new node count too, as I count any node ids that were updated in the last 24 hours.
I’ll be looking for ways to further refine the data input, algorithms, and also the output automation going foward.
Nodes
New Active Nodes, November 15–22
Total new: 52
- Belgium: 4
- Egypt: 1
- Netherlands: 3
- Canada: 1
- Croatia: 1
- Ukraine: 7
- United States: 6
- Vietnam: 4
- Portugal: 21
- Cyprus: 1
- Slovakia: 1
- Italy: 1
- Philippines: 1
Total Capacity
Online nodes: 2932 (+10)
Change | ||
---|---|---|
Cores | 72,596 | +1.81% |
RAM | 466,775 GB | +1.57% |
SSD | 10,361,920 GB | +0.77% |
HDD | 34,838,915 GB | -0.15% |
Utilization
Mainnet Utilization
Cores | 947 / 71773 | (1.32%) |
RAM | 2000 / 461197 GB | (0.43%) |
SSD | 35578 / 10341451 GB | (0.34%) |
HDD | 0 / 34578863 GB | (0.0%) |
Testnet Utilization
Cores | 177 / 823 | (21.51%) |
RAM | 435 / 5578 GB | (7.79%) |
SSD | 6007 / 20468 GB | (29.35%) |
HDD | 2362 / 260051 GB | (0.91%) |
Total Utilization
Cores | 1124 / 72596 | (1.55%) |
RAM | 2435 / 466775 GB | (0.52%) |
SSD | 41586 / 10361920 GB | (0.4%) |
HDD | 2362 / 34838915 GB | (0.01%) |
Nodes
New Active Nodes, November 22 - 29
Total new: 28
- Austria: 1
- Ukraine: 7
- Portugal: 5
- United States: 3
- Netherlands: 4
- United Kingdom: 1
- Vietnam: 1
- France: 1
- Canada: 5
Total Capacity
Online nodes: 2989 (+57)
Change | ||
---|---|---|
Cores | 72,719 | +0.169% |
RAM | 467,035 GB | +0.05% |
SSD | 10,345,779 GB | -0.15% |
HDD | 34,915,521 GB | +0.21% |
Utilization
Mainnet Utilization
Cores | 1007 / 71892 | (1.4%) |
RAM | 2003 / 461451 GB | (0.43%) |
SSD | 35359 / 10324418 GB | (0.34%) |
HDD | 0 / 34655469 GB | (0.0%) |
Testnet Utilization
Cores | 167 / 827 | (20.19%) |
RAM | 418 / 5584 GB | (7.48%) |
SSD | 5778 / 21361 GB | (27.05%) |
HDD | 2362 / 260051 GB | (0.91%) |
Total Utilization
Cores | 1174 / 72719 | (1.61%) |
RAM | 2421 / 467035 GB | (0.52%) |
SSD | 41136 / 10345779 GB | (0.4%) |
HDD | 2362 / 34915521 GB | (0.01%) |
New Active Nodes, November 29 - December 6
Total new: 19
- Egypt: 1
- Netherlands: 7
- Canada: 5
- Germany: 1
- United Kingdom: 1
- Turkey: 1
- Vietnam: 1
- Portugal: 1
- United States: 1
Total Capacity
Online nodes: 2959 (-30)
Change | ||
---|---|---|
Cores | 72,475 | -0.34% |
RAM | 466,331 GB | -0.15% |
SSD | 10,486,895 GB | 1.36% |
HDD | 34,683,214 GB | -0.67% |
Utilization
Mainnet Utilization
Cores | 922 / 71649 | (1.29%) |
RAM | 1923 / 460750 GB | (0.42%) |
SSD | 35672 / 10465627 GB | (0.34%) |
HDD | 0 / 34423163 GB | (0.0%) |
Testnet Utilization
Cores | 183 / 826 | (22.15%) |
RAM | 431 / 5581 GB | (7.72%) |
SSD | 5777 / 21268 GB | (27.16%) |
HDD | 2362 / 260051 GB | (0.91%) |
Total Utilization
Cores | 1105 / 72475 | (1.52%) |
RAM | 2353 / 466331 GB | (0.5%) |
SSD | 41448 / 10486895 GB | (0.4%) |
HDD | 2362 / 34683214 GB | (0.01%) |
New Active Nodes, December 7 – 13
Total new: 24
- Tanzania: 1
- Germany: 1
- France: 1
- United States: 7
- Ukraine: 2
- United Kingdom: 1
- Portugal: 1
- Canada: 1
- United Arab Emirates: 1
- Netherlands: 1
- Italy: 1
- India: 1
- Belgium: 1
- Vietnam: 1
- Thailand: 2
- Sweden: 1
Total Capacity
Online nodes: 2981 (+22)
Change | ||
---|---|---|
Cores | 72740 | +0.37% |
RAM | 468384 GB | +0.44% |
SSD | 10555360 GB | +0.65% |
HDD | 34848271 GB | +0.48% |
Utilization
Mainnet Utilization
Cores | 1012 / 71914 | (1.41%) |
RAM | 2008 / 462803 GB | (0.43%) |
SSD | 35797 / 10534092 GB | (0.34%) |
HDD | 0 / 34588220 GB | (0.0%) |
Testnet Utilization
Cores | 246 / 826 | (29.78%) |
RAM | 456 / 5581 GB | (8.17%) |
SSD | 6643 / 21268 GB | (31.23%) |
HDD | 2362 / 260051 GB | (0.91%) |
Total Utilization
Cores | 1258 / 72740 | (1.73%) |
RAM | 2464 / 468384 GB | (0.53%) |
SSD | 42440 / 10555360 GB | (0.4%) |
HDD | 2362 / 34848271 GB | (0.01%) |
Hey everybody,
After a little holiday break from the grid stats last week, we’re back with one last report for 2022
Taking a quick peek back to my first update that included utilization numbers, back at the end of August, we can see that utilization in every category except HDD has increased substantially:
Cores: 479 -> 1150 (+140%)
RAM: 1191 GB -> 2465 GB (+107%)
SSD: 23,459 GB -> 41,136 GB (+75%)
HDD: 2362 GB -> 2362 GB
Even with the growth of the Grid, we have seen utilization growth outpace it such that total utilization has also increased in percentage terms, though a bit less dramatically than the absolute numbers. Here’s to another year of growth for ThreeFold in 2023
New Active Nodes, December 19 – 26
Total new: 28
- United States: 20
- Ukraine: 7
- Pakistan: 1
Total Capacity
Online nodes: 2986 (+5)
Change | ||
---|---|---|
Cores | 71,697 | -1.43% |
RAM | 462,222 GB | -1.32% |
SSD | 10,449,210 GB | -1.01% |
HDD | 34,284,106 GB | -1.62% |
Mainnet Utilization
Cores | 964 / 70,876 | (1.36%) |
RAM | 2041 / 456,652 GB | (0.45%) |
SSD | 34,420 / 10,427,866 GB | (0.33%) |
HDD | 0 / 34,024,184 GB | (0.0%) |
Testnet Utilization
Cores | 186 / 821 | (22.66%) |
RAM | 424 / 5570 GB | (7.62%) |
SSD | 6715 / 21,344 GB | (31.46%) |
HDD | 2362 / 259,923 GB | (0.91%) |
Total Utilization
Cores | 1150 / 71,697 | (1.6%) |
RAM | 2465 / 462,222 GB | (0.53%) |
SSD | 41,136 / 10,449,210 GB | (0.39%) |
HDD | 2362 / 34,284,106 GB | (0.01%) |
New Active Nodes, December 27 – January 2
Total new: 27
- Canada: 1
- Vietnam: 3
- Portugal: 3
- Netherlands: 2
- Ukraine: 1
- United States: 15
- Czechia: 1
- India: 1
Total Capacity
Online nodes: 2968 (-18)
Change | ||
---|---|---|
Cores | 71,853 | +0.22% |
RAM | 461,791 GB | -0.09% |
SSD | 10,448,474 GB | -0.01% |
HDD | 34,280,863 GB | -0.01% |
Utilization
Mainnet Utilization
Cores | 851 / 71,056 | (1.2%) |
RAM | 1744 / 456,399 GB | (0.38%) |
SSD | 32502 / 10,427,695 GB | (0.31%) |
HDD | 0 / 34,029,942 GB | (0.0%) |
Testnet Utilization
Cores | 166 / 797 | (20.83%) |
RAM | 392 / 5,392 GB | (7.27%) |
SSD | 6506 / 20,778 GB | (31.31%) |
HDD | 2362 / 250,921 GB | (0.94%) |
Total Utilization
Cores | 1017 / 71,853 | (1.42%) |
RAM | 2136 / 461,791 GB | (0.46%) |
SSD | 39008 / 10,448,474 GB | (0.37%) |
HDD | 2362 / 34,280,863 GB | (0.01%) |
New Active Nodes, January 2 – 9
Total new: 17
- Czechia: 1
- India: 1
- Netherlands: 1
- United States: 12
- United Kingdom: 2
Total Capacity
Online nodes: 2952 (-16)
Change | ||
---|---|---|
Cores | 70,768 | -1.51% |
RAM | 453,457 GB | -1.8% |
SSD | 10,361,270 GB | -0.83% |
HDD | 34,315,219 GB | +0.1% |
Utilization
Mainnet Utilization
Cores | 809 / 69968 | (1.16%) |
RAM | 1725 / 447894 GB | (0.39%) |
SSD | 33181 / 10340483 GB | (0.32%) |
HDD | 0 / 34063169 GB | (0.0%) |
Testnet Utilization
Cores | 151 / 800 | (18.88%) |
RAM | 378 / 5564 GB | (6.8%) |
SSD | 5033 / 20787 GB | (24.21%) |
HDD | 2362 / 252050 GB | (0.94%) |
Total Utilization
Cores | 960 / 70768 | (1.36%) |
RAM | 2103 / 453457 GB | (0.46%) |
SSD | 38214 / 10361270 GB | (0.37%) |
HDD | 2362 / 34315219 GB | (0.01%) |
New Active Nodes, January 9 – 16
Total new: 8
- United States: 4
- Ukraine: 1
- United Kingdom: 1
- Singapore: 1
- Netherlands: 1
Total Capacity
Online nodes: 2910 (-42)
Change | ||
---|---|---|
Cores | 69512 | -1.77% |
RAM | 443,545 GB | -2.19% |
SSD | 10,207,145 GB | -1.49% |
HDD | 34,049,139 GB | -0.78% |
Utilization
Mainnet Utilization
Cores | 718 / 68712 | (1.04%) |
RAM | 1666 / 437,981 GB | (0.38%) |
SSD | 33966 / 10,186,359 GB | (0.33%) |
HDD | 0 / 33,799,451 GB | (0.0%) |
Testnet Utilization
Cores | 186 / 800 | (23.25%) |
RAM | 390 / 5,564 GB | (7.01%) |
SSD | 5372 / 20,787 GB | (25.84%) |
HDD | 0 / 249,688 GB | (0.0%) |
Total Utilization
Cores | 904 / 69,512 | (1.3%) |
RAM | 2056 / 443,545 GB | (0.46%) |
SSD | 39338 / 10,207,145 GB | (0.39%) |
HDD | 0 / 34,049,139 GB | (0.0%) |
New Active Nodes, January 16 – 23
Total new: 5
- United States: 3
- United Kingdom: 2
Total Capacity
Online nodes: 2875 (-35)
Change | ||
---|---|---|
Cores | 69,153 | -0.52% |
RAM | 441,353 GB | -0.49% |
SSD | 10,175,490 GB | -0.31% |
HDD | 34,167,724 GB | +0.35% |
Utilization
Mainnet Utilization
Cores | 833 / 68,350 | (1.22%) |
RAM | 1,872 / 435,788 GB | (0.43%) |
SSD | 33,470 / 10,154,541 GB | (0.33%) |
HDD | 0 / 33,918,037 GB | (0.0%) |
Testnet Utilization
Cores | 197 / 803 | (24.53%) |
RAM | 406 / 5,566 GB | (7.3%) |
SSD | 5394 / 20,949 GB | (25.75%) |
HDD | 0 / 249,688 GB | (0.0%) |
Total Utilization
Cores | 1030 / 69,153 | (1.49%) |
RAM | 2278 / 441,353 GB | (0.52%) |
SSD | 38864 / 10,175,490 GB | (0.38%) |
HDD | 0 / 34,167,724 GB | (0.0%) |
New Active Nodes, January 23 – 30
Total new: 9
- United States: 3
- United Kingdom: 1
- Netherlands: 2
- Ukraine: 3
Total Capacity
Online nodes: 2846 (-29)
Change | ||
---|---|---|
Cores | 67,990 | -1.68% |
RAM | 434,562 GB | -1.54% |
SSD | 10,076,911 GB | -0.97% |
HDD | 34,192,756 GB | 0.07% |
Utilization
Mainnet Utilization
Cores | 884 / 67,207 | (1.32%) |
RAM | 1920 / 429,033 GB | (0.45%) |
SSD | 33396 / 10,056,318 GB | (0.33%) |
HDD | 0 / 33,943,197 GB | (0.0%) |
Testnet Utilization
Cores | 157 / 783 | (20.05%) |
RAM | 374 / 5,529 GB | (6.77%) |
SSD | 5,065 / 20,593 GB | (24.6%) |
HDD | 0 / 249,559 GB | (0.0%) |
Total Utilization
Cores | 1,041 / 67,990 | (1.53%) |
RAM | 2,294 / 434,562 GB | (0.53%) |
SSD | 38,462 / 10,076,911 GB | (0.38%) |
HDD | 0 / 34,192,756 GB | (0.0%) |
New Active Nodes, January 30 – February 6
Total new: 15
- Ukraine: 4
- United States: 8
- United Kingdom: 2
- Vietnam: 1
Total Capacity
Online nodes: 2846 (+0)
Change | ||
---|---|---|
Cores | 67,353 | -0.94% |
RAM | 428,937 GB | -1.29% |
SSD | 10,085,290 GB | 0.08% |
HDD | 34,054,667 GB | -0.4% |
Utilization
Mainnet Utilization
Cores | 1,148 / 66,559 | (1.72%) |
RAM | 2,065 / 423,392 GB | (0.49%) |
SSD | 37,573 / 10,065,312 GB | (0.37%) |
HDD | 86 / 33,802,746 GB | (0.0%) |
Testnet Utilization
Cores | 160 / 794 | (20.15%) |
RAM | 376 / 5,545 GB | (6.78%) |
SSD | 5099 / 19,977 GB | (25.52%) |
HDD | 0 / 251,921 GB | (0.0%) |
Total Utilization
Cores | 1308 / 67,353 | (1.94%) |
RAM | 2,441 / 428,937 GB | (0.57%) |
SSD | 42,671 / 10,085,290 GB | (0.42%) |
HDD | 86 / 34,054,667 GB | (0.0%) |
New Active Nodes, February 6 – 13
Total new: 26
- Belgium: 3
- United States: 11
- Canada: 4
- United Kingdom: 1
- Netherlands: 4
- Germany: 1
- Portugal: 1
- France: 1
Total Capacity
Online nodes: 2863 (+17)
Change | ||
---|---|---|
Cores | 67,477 | 0.18% |
RAM | 429,914 GB | 0.23% |
SSD | 10,080,715 GB | -0.05% |
HDD | 34,084,583 GB | 0.09% |
Utilization
Mainnet Utilization
Cores | 1,098 / 66,647 | (1.65%) |
RAM | 2,083 / 424,117 GB | (0.49%) |
SSD | 41,607 / 10,057,248 GB | (0.41%) |
HDD | 107 / 33,832,662 GB | (0.0%) |
Testnet Utilization
Cores | 162 / 830 | (19.52%) |
RAM | 378 / 5,797 GB | (6.52%) |
SSD | 5,062 / 23,468 GB | (21.57%) |
HDD | 0 / 251,921 GB | (0.0%) |
Total Utilization
Cores | 1,260 / 67,477 | (1.87%) |
RAM | 2,461 / 429,914 GB | (0.57%) |
SSD | 46,669 / 10,080,715 GB | (0.46%) |
HDD | 107 / 34,084,583 GB | (0.0%) |
Back again, this time with overall uptime stats for nodes. Thanks for the suggestion, @weynandkuijpers Need a super reliable node? Look for one of about a hundred that have been powered on for a year or more! Considering the migration to Grid 3 was just over a year ago and required a reboot, I bet we’ll see the number of high endurance nodes increase with time.
New Active Nodes, February 13 – 20
Total new: 9
- Belgium: 4
- Germany: 2
- Canada: 1
- United States: 1
- United Kingdom: 1
Total Capacity
Online nodes: 2870 (+7)
Change | ||
---|---|---|
Cores | 67,577 | 0.15% |
RAM | 430,089 GB | 0.04% |
SSD | 10,009,917 GB | -0.7% |
HDD | 34,129,018 GB | 0.13% |
Uptimes
Uptime greater than | # of Nodes | % of active nodes |
---|---|---|
7 Days | 2,536 | 88.4% |
1 Month | 1,920 | 66.9% |
3 Months | 1,051 | 36.6% |
6 Months | 532 | 18.5% |
9 Months | 262 | 9.1% |
1 Year | 93 | 3.2% |
Utilization
Mainnet Utilization
Cores | 1,103 / 66,755 | (1.65%) |
RAM | 1,840 / 424,305 GB | (0.43%) |
SSD | 39,503 / 9,986,701 GB | (0.4%) |
HDD | 21 / 33,877,097 GB | (0.0%) |
Testnet Utilization
Cores | 153 / 822 | (18.61%) |
RAM | 364 / 5,784 GB | (6.29%) |
SSD | 4,902 / 23,216 GB | (21.11%) |
HDD | 172 / 251,921 GB | (0.07%) |
Total Utilization
Cores | 1,256 / 67,577 | (1.86%) |
RAM | 2,204 / 430,089 GB | (0.51%) |
SSD | 44,405 / 10,009,917 GB | (0.44%) |
HDD | 193 / 34,129,018 GB | (0.0%) |
Can we get a breakdown of those 93 nodes, I think it would be great to recognize that as an achievement of the farmer. (They definitely aren’t mine , I break my network to much for that)
New Active Nodes, February 20 – 27
Total new: 12
- United States: 4
- Vietnam: 2
- Netherlands: 6
Total Capacity
Online nodes: 2836 (-34)
Change | ||
---|---|---|
Cores | 67,216 | -0.53% |
RAM | 428,732 GB | -0.32% |
SSD | 10,108,201 GB | 0.98% |
HDD | 34,007,797 GB | -0.36% |
Uptimes
Uptime greater than | # of Nodes | % of active nodes |
---|---|---|
1 Week | 2,400 | 85% |
1 Month | 1,807 | 64% |
3 Months | 1,039 | 37% |
6 Months | 531 | 19% |
9 Months | 233 | 8% |
1 Year | 80 | 3% |
Utilization
Mainnet Utilization
Cores | 765 / 66,389 | (1.15%) |
RAM | 1,597 / 422,936 GB | (0.38%) |
SSD | 35,355 / 10,084,842 GB | (0.35%) |
HDD | 21 / 33,755,876 GB | (0.0%) |
Testnet Utilization
Cores | 158 / 827 | (19.11%) |
RAM | 372 / 5,796 GB | (6.42%) |
SSD | 4,914 / 23,359 GB | (21.04%) |
HDD | 172 / 251,921 GB | (0.07%) |
Total Utilization
Cores | 923 / 67,216 | (1.37%) |
RAM | 1,969 / 428,732 GB | (0.46%) |
SSD | 40,269 / 10,108,201 GB | (0.4%) |
HDD | 193 / 34,007,797 GB | (0.0%) |
Was a bit tricky, cause I had to go back and keep track of which network each node is on then sort them accordingly. I probably won’t post this for each week since it’s kinda long, but here’s the breakdown for this week (only 80 nodes remain in the 1 year plus category):
Network | Farm ID | Farm Name | Node Count | Node IDs |
---|---|---|---|---|
main | 71 | GreenEdge-Enterprise-Toronto1 | 13 | 268, 270, 271, 272, 273, 274, 275, 276, 277, 278, 280, 283, 445 |
test | 1 | FreeFarm | 11 | 1, 2, 3, 5, 8, 12, 13, 17, 18, 19, 20 |
main | 1 | Freefarm | 9 | 1, 8, 10, 11, 12, 19, 23, 50, 921 |
main | 72 | GreenEdge-Enterprise-Rochester1 | 8 | 284, 285, 286, 287, 288, 289, 290, 447 |
main | 588 | CryptoMan | 5 | 1074, 1133, 1138, 1143, 1163 |
main | 1176 | BoomTFT01 | 3 | 923, 929, 930 |
main | 787 | SyncSpot | 2 | 1289, 1290 |
main | 281 | xCryptonymous | 2 | 617, 618 |
main | 136 | vcc3 | 2 | 481, 482 |
main | 68 | GreenGentFarm | 2 | 260, 261 |
main | 1249 | ThreeFoldFarm1 | 1 | 1536 |
main | 489 | Highland3FoldFarm | 1 | 1444 |
main | 1029 | CrownHill3TFT | 1 | 1379 |
main | 819 | cryptoprince | 1 | 1376 |
main | 536 | CryptoDevo1 | 1 | 1368 |
main | 636 | threenode1 | 1 | 1346 |
main | 616 | mantrasia | 1 | 1330 |
main | 689 | HeiGoFarm | 1 | 1315 |
main | 585 | hopeman | 1 | 1269 |
main | 508 | neXus01 | 1 | 1209 |
main | 496 | Abramson_Farm_1 | 1 | 1122 |
main | 1027 | Time_Innovations | 1 | 1109 |
main | 1064 | Sss247 | 1 | 1091 |
main | 82 | todolossantos | 1 | 1069 |
main | 1021 | eu1 | 1 | 1058 |
main | 431 | haddocks-bottleneck | 1 | 1008 |
main | 728 | TheShowMan | 1 | 980 |
main | 570 | Hamiltown | 1 | 968 |
main | 245 | w3i | 1 | 815 |
main | 356 | HX90 | 1 | 721 |
main | 115 | HEH Farm | 1 | 591 |
main | 70 | prairiedog | 1 | 541 |
main | 3 | Silverfarm | 1 | 4 |
New Active Nodes, February 28 – March 6
Total new: 10
- United States: 6
- Netherlands: 3
- Canada: 1
Total Capacity
Online nodes: 2835 (-1)
Change | ||
---|---|---|
Cores | 67,252 | 0.05% |
RAM | 429,877 GB | 0.27% |
SSD | 10,086,049 GB | -0.22% |
HDD | 33,965,701 GB | -0.12% |
Uptimes
Uptime greater than | # of Nodes | % of active nodes |
---|---|---|
1 Week | 2,514 | 89% |
1 Month | 1,841 | 65% |
3 Months | 1,073 | 38% |
6 Months | 577 | 20% |
9 Months | 238 | 8% |
1 Year | 83 | 3% |
Utilization
Mainnet Utilization
Cores | 1,305 / 66,428 | (1.96%) |
RAM | 1,925 / 424,089 GB | (0.45%) |
SSD | 38,416 / 10,062,639 GB | (0.38%) |
HDD | 21 / 33,713,780 GB | (0.0%) |
Testnet Utilization
Cores | 129 / 824 | (15.66%) |
RAM | 328 / 5,788 GB | (5.67%) |
SSD | 3,921 / 23,411 GB | (16.75%) |
HDD | 172 / 251,921 GB | (0.07%) |
Total Utilization
Cores | 1,434 / 67,252 | (2.13%) |
RAM | 2,253 / 429,877 GB | (0.52%) |
SSD | 42,337 / 10,086,049 GB | (0.42%) |
HDD | 193 / 33,965,701 GB | (0.0%) |
New Active Nodes, March 6 – 13
Total new: 9
- United States: 4
- Serbia: 1
- United Kingdom: 1
- Netherlands: 1
- Switzerland: 2
Total Capacity
Online nodes: 2776 (-59)
Change | ||
---|---|---|
Cores | 65,681 | -2.34% |
RAM | 424,584 GB | -1.23% |
SSD | 10,043,781 GB | -0.42% |
HDD | 34,062,690 GB | 0.29% |
Uptimes
Uptime greater than | # of Nodes | % of active nodes |
---|---|---|
1 Week | 2,463 | 89% |
1 Month | 1,813 | 65% |
3 Months | 1,083 | 39% |
6 Months | 588 | 21% |
9 Months | 235 | 8% |
1 Year | 87 | 3% |
Utilization
Mainnet Utilization
Cores | 1,161 / 64,861 | (1.79%) |
RAM | 1,871 / 418,804 GB | (0.45%) |
SSD | 37,175 / 10,020,373 GB | (0.37%) |
HDD | 0 / 33,810,769 GB | (0.0%) |
Testnet Utilization
Cores | 126 / 820 | (15.37%) |
RAM | 327 / 5,780 GB | (5.66%) |
SSD | 3,941 / 23,408 GB | (16.84%) |
HDD | 172 / 251,921 GB | (0.07%) |
Total Utilization
Cores | 1,287 / 65,681 | (1.96%) |
RAM | 2,198 / 424,584 GB | (0.52%) |
SSD | 41,116 / 10,043,781 GB | (0.41%) |
HDD | 172 / 34,062,690 GB | (0.0%) |
New Active Nodes, March 13 – 20
Total new: 11
- United States: 4
- Belarus: 1
- United Kingdom: 1
- Italy: 1
- Australia: 1
- Vietnam: 3
Total Capacity
Online nodes: 2778 (+2)
Change | ||
---|---|---|
Cores | 66,189 | 0.77% |
RAM | 429,096 GB | 1.06% |
SSD | 10,112,025 GB | 0.68% |
HDD | 34,059,995 GB | -0.01% |
Uptimes
Uptime greater than | # of Nodes | % of active nodes |
---|---|---|
1 Week | 2,455 | 89% |
1 Month | 1,850 | 67% |
3 Months | 1,100 | 40% |
6 Months | 577 | 21% |
9 Months | 227 | 8% |
1 Year | 101 | 4% |
Utilization
Mainnet Utilization
Cores | 1,124 / 65,367 | (1.72%) |
RAM | 1,859 / 423,321 GB | (0.44%) |
SSD | 36,412 / 10,088,496 GB | (0.36%) |
HDD | 0 / 33,808,074 GB | (0.0%) |
Testnet Utilization
Cores | 139 / 822 | (16.91%) |
RAM | 340 / 5,775 GB | (5.89%) |
SSD | 4,045 / 23,529 GB | (17.19%) |
HDD | 172 / 251,921 GB | (0.07%) |
Total Utilization
Cores | 1,263 / 66,189 | (1.91%) |
RAM | 2,199 / 429,096 GB | (0.51%) |
SSD | 40,458 / 10,112,025 GB | (0.4%) |
HDD | 172 / 34,059,995 GB | (0.0%) |